WELCOME TO OUR OFFICIAL WEBSITE.
ENTRANCE EXAM RESULTS
Thanks so much for visiting, we are delighted that you are interested in our schools and also at enrolling your child.
Candidates Performance / Remark
2022/2023 Academic Session
Congratulations to all candidates as 100% pass was recorded in the just concluded entrance examination conducted in Warri. Candidates record has been arranged in alphabetic order. Note: kindly scroll to the bottom of the page for Admission details:
Batch A
ASABA: CENTRE |
| ||||||
S/N | NAMES | ENG | MTH | GP | TOTAL | AVG % | REMARK |
1 | Emekpe Ogheneyoma | 66 | 76 | 68 | 210 | 70 | Admitted into Year 7 |
2 | Iyenagbe Rich | 68 | 64 | 80 | 212 | 71 | Admitted into Year 7 |
3 | Nwanukwu Amblessed | 66 | 72 | 64 | 202 | 67 | Admitted into Year 7 |
4 | Iyenagbe Richy | 73 | 88 | 76 | 237 | 79 | Admitted into Year 7 |
5 | Ndukwe Elsie | 67 | 100 | 86 | 253 | 84 | Admitted into Year 7 |
PORT HARCOURT: | |||||||
6 | Igwe Japhet | 68 | 70 | 66 | 204 | 68 | Admitted into Year 7 |
7 | Igwe Joshua | 69 | 68 | 67 | 204 | 68 | Admitted into Year 7 |
8 | Igwe Chukwuka | 73 | 67 | 78 | 218 | 73 | Admitted into Year 10 |
WARRI: CENTRE 1 | |||||||
9 | Aboulnaja Claire Temisan | 68 | 76 | 78 | 222 | 74 | Admitted into Year 7 |
10 | Ojumah Onyenike Elson | 40 | 56 | 74 | 170 | 57 | Admitted into Year 7 |
11 | Akporhobo Michelle Oreva | 80 | 68 | 78 | 226 | 75 | Admitted into Year 7 |
WARRI: CENTRE 2 | |||||||
12 | Adai Ochanya | 70 | 96 | 76 | 242 | 81 | Admitted into Year 7 |
13 | Adegboye Excel | 74 | 88 | 80 | 242 | 81 | Admitted into Year 7 |
14 | Adejumo Joshua | 72 | 88 | 86 | 246 | 82 | Admitted into Year 7 |
15 | Agofure Ese | 55 | 96 | 74 | 225 | 75 | Admitted into Year 7 |
16 | Akaka Uyoyooghene | 65 | 92 | 80 | 237 | 79 | Admitted into Year 7 |
17 | Akemu Aruoghene | 75 | 92 | 72 | 239 | 80 | Admitted into Year 7 |
18 | Akor Mitchel Somtochukwu | 71 | 80 | 84 | 235 | 78 | Admitted into Year 7 |
19 | Alabrah Joshua | 65 | 96 | 88 | 249 | 83 | Admitted into Year 7 |
20 | Anthony Ikeofor | 55 | 96 | 82 | 233 | 78 | Admitted into Year 7 |
21 | Apoh David | 65 | 100 | 84 | 249 | 83 | Admitted into Year 7 |
22 | Azubuike Ifunayachukwu | 74 | 96 | 90 | 260 | 87 | Admitted into Year 7 |
23 | Chidume Christabel | 72 | 96 | 86 | 254 | 85 | Admitted into Year 7 |
24 | Chris-Iyere Esiri | 64 | 92 | 84 | 240 | 80 | Admitted into Year 7 |
25 | Daniel Oghenekevwe | 68 | 92 | 66 | 226 | 75 | Admitted into Year 7 |
26 | Daniel Ruona | 74 | 88 | 84 | 246 | 82 | Admitted into Year 7 |
27 | Debole Jemimah | 61 | 96 | 84 | 241 | 80 | Admitted into Year 7 |
28 | Eda Racheal | 54 | 56 | 72 | 182 | 61 | Admitted into Year 7 |
29 | Ehoida David | 74 | 84 | 90 | 248 | 83 | Admitted into Year 7 |
30 | Ekoja Hannah | 68 | 92 | 88 | 248 | 83 | Admitted into Year 7 |
31 | Ekpiwhre Omonigho | 81 | 100 | 88 | 269 | 90 | Admitted into Year 7 |
32 | Emerson Idara | 64 | 60 | 78 | 202 | 67 | Admitted into Year 7 |
33 | Emudainohwo Ephraim | 80 | 100 | 86 | 266 | 89 | Admitted into Year 7 |
34 | Enejeta Emmanuel | 77 | 96 | 90 | 263 | 88 | Admitted into Year 7 |
35 | Eruotor Ojevwe Treasure | 79 | 88 | 74 | 241 | 80 | Admitted into Year 7 |
36 | Fufeyin Goodness | 55 | 72 | 78 | 205 | 68 | Admitted into Year 7 |
37 | Ghavwan Oghenemarho | 84 | 96 | 92 | 272 | 91 | Admitted into Year 7 |
38 | Hassan Tomisin | 60 | 76 | 74 | 210 | 70 | Admitted into Year 7 |
39 | Ikpea Celine | 73 | 84 | 82 | 239 | 80 | Admitted into Year 7 |
40 | Iwetan Love | 81 | 100 | 88 | 269 | 90 | Admitted into Year 7 |
41 | Izeze Oghenerume | 83 | 96 | 96 | 275 | 92 | Admitted into Year 7 |
42 | Kennedy Dominion | 48 | 88 | 76 | 212 | 71 | Admitted into Year 7 |
43 | Lateef Ebunoluwa | 79 | 88 | 88 | 255 | 85 | Admitted into Year 7 |
44 | Ndego Sharon | 73 | 92 | 84 | 249 | 83 | Admitted into Year 7 |
45 | Miyerijesu Emuoghokijesu Angel | 77 | 92 | 90 | 259 | 86 | Admitted into Year 7 |
46 | Nnebedum Uchechukwu | 78 | 84 | 68 | 230 | 77 | Admitted into Year 7 |
47 | Nri Munachimso | 77 | 96 | 84 | 257 | 86 | Admitted into Year 7 |
48 | Nwankwo Somtochukwu | 64 | 100 | 86 | 250 | 83 | Admitted into Year 7 |
49 | Obotivere Jire | 80 | 80 | 92 | 252 | 84 | Admitted into Year 7 |
50 | Ochuko Oghenezerome | 68 | 92 | 86 | 246 | 82 | Admitted into Year 7 |
51 | Ofue-Agbonaye Omoefe | 81 | 100 | 96 | 277 | 92 | Admitted into Year 7 |
52 | Ogbimi Marilyn Eloho | 73 | 96 | 72 | 241 | 80 | Admitted into Year 7 |
53 | Ojije Munachi | 64 | 72 | 74 | 210 | 70 | Admitted into Year 7 |
54 | Okechukwu Nkosa | 83 | 96 | 92 | 271 | 90 | Admitted into Year 7 |
55 | Okoduwa Pearl | 67 | 96 | 82 | 245 | 82 | Admitted into Year 7 |
56 | Otiede Faith Uzezi | 64 | 84 | 74 | 222 | 74 | Admitted into Year 7 |
57 | Omagbemi Zion | 56 | 68 | 52 | 176 | 59 | Admitted into Year 7 |
58 | Omaghomi Itseoritse | 79 | 92 | 92 | 263 | 88 | Admitted into Year 7 |
59 | Omare-David Denyefa | 67 | 72 | 72 | 211 | 70 | Admitted into Year 7 |
60 | Omeneki Esther Adesuwa | 61 | 80 | 78 | 219 | 73 | Admitted into Year 7 |
61 | Onenojiede Joan | 76 | 76 | 86 | 238 | 79 | Admitted into Year 7 |
62 | Onilede Emmanuel | 68 | 80 | 76 | 224 | 75 | Admitted into Year 7 |
63 | Oromoni Alaere | 80 | 80 | 71 | 231 | 77 | Admitted into Year 7 |
64 | Osazeeidugboe Michelle | 63 | 76 | 80 | 219 | 73 | Admitted into Year 7 |
65 | Otuedon Radiance | 70 | 92 | 84 | 246 | 82 | Admitted into Year 7 |
66 | Ovenseri Osagioduwa | 79 | 84 | 84 | 247 | 82 | Admitted into Year 7 |
67 | Owuzo Faithfulness | 74 | 92 | 84 | 250 | 83 | Admitted into Year 7 |
68 | Sifo Mitchelle | 71 | 84 | 78 | 233 | 78 | Admitted into Year 7 |
69 | Jade N. Sulle | 48 | 80 | 80 | 208 | 69 | Admitted into Year 7 |
70 | Ugbekile Justin | 77 | 96 | 88 | 261 | 87 | Admitted into Year 7 |
71 | Ugbekile Vanessa | 65 | 80 | 80 | 225 | 75 | Admitted into Year 7 |
72 | Uyeh Maro | 77 | 84 | 60 | 221 | 74 | Admitted into Year 7 |
NNEWI: CENTRER 1 | |||||||
73 | |||||||
74 | |||||||
AGBOR: CENTER 1 | |||||||
FIRST TERM 2022/2023 SCHOOL FEES BREAKDOWN
[YEAR 7 [JSS 1]]
REG. FEE – 45,000
TUITION – 65,000
BOARDING – 30,000
MEALS – 180,000
MEDICAL – 10,000
LAUNDRY – 5,000
MAINTENANCE – 10,000
EXAM/CAS FEE – 5,000
SCHOOL PROGRAM – 5,000
DEV. LEVY – 5,000
SPORTS – 5,000
UTILITY – 15,000
PTA –
TOTAL – 380,000
OTHER PAYMENTS INCLUDES:
- BOOKS & UNIFORM: N168,000
- VOUCHER [TERMLY]: N17,000
- CLUB FEE: N1,500
Please pay on or before 29th April, 2022
All payment should be made to the bank details below respectively.
SCHOOL FEES
FIRST BANK 2016429057
Graceville Int’l Schools
CLUB & BOOKS &WEARS
FIRST BANK 2020476609
Graceville Int’l Schools
VOUCHER
UBA 1018602428
Graceville Int’l Schools